Ingredients

Ingredient Department Product Count Grocer Count Recipe Count Average Base Price
campbells chicken gumbo soup aisle 5 5 2 $0.23 / ounce
baby carrot produce 5 5 1 $0.22 / ounce
ground beef 80/20 meat 5 5 1 $8.69 / pound
yellow onion produce 5 5 6 $0.88 / count
yellow mustard aisle 4 4 1 $0.15 / ounce
hamburger bun aisle 4 4 1 $0.46 / count
egg fridge 6 6 5 $0.19 / count
honeycrisp apple produce 5 5 1 $2.34 / count
quick-cooking grits aisle 4 4 1 $0.85 / cup
unsalted butter fridge 6 6 7 $0.10 / tbsp
salt aisle 4 4 11 $0.02 / tsp
black pepper aisle 4 4 10 $0.13 / tsp
garlic powder aisle 4 4 2 $0.14 / tsp
sharp cheddar cheese fridge 4 4 1 $0.27 / ounce
olive oil aisle 5 5 10 $0.31 / tbsp
carrot produce 5 5 5 $0.40 / count
celery produce 4 4 5 $2.49 / bunch
garlic produce 4 4 10 $0.13 / clove
dried parsley aisle 4 4 5 $0.11 / tsp
dried thyme aisle 4 4 3 $0.63 / tsp
reduced sodium chicken broth aisle 4 4 5 $0.78 / cup
boneless skinless chicken breast meat 4 4 2 $5.51 / pound
long grain brown rice aisle 5 5 1 $0.58 / cup
bagel aisle 4 4 1 $0.84 / count
american cheese fridge 4 4 1 $0.21 / slice
canned great northern bean aisle 6 6 1 $0.11 / ounce
grated parmesan cheese aisle 4 4 1 $1.46 / cup
paprika aisle 4 4 2 $0.39 / tsp
tilapia meat 5 5 1 $12.13 / pound
lemon produce 6 6 1 $1.20 / count
broccoli produce 5 5 1 $3.42 / bunch
whole chicken meat 6 5 1 $3.91 / pound
reduced sodium taco seasoning aisle 5 5 1 $0.35 / tbsp
green cabbage produce 6 6 2 $3.86 / count
banana produce 6 6 1 $0.33 / count
orange produce 8 5 1 $1.77 / count
green bell pepper produce 5 5 1 $1.78 / count
mukimame frozen 4 4 1 $1.77 / cup
edamame frozen 4 4 1 $1.92 / cup
pancake/waffle mix aisle 4 4 1 $0.44 / cup
ground italian sausage meat 5 5 1 $6.05 / pound
italian seasoning aisle 4 4 2 $0.95 / tsp
frozen spinach frozen 4 4 2 $0.22 / ounce
quick-cooking barley aisle 4 4 1 $1.97 / cup
cashew aisle 4 4 1 $4.18 / cup
sandwich bread aisle 4 4 1 $0.17 / slice
whole milk fridge 7 6 2 $6.35 / gal
granulated sugar aisle 5 5 1 $1.35 / pound
vanilla extract aisle 4 4 1 $1.92 / fl oz
ground cinnamon aisle 4 4 1 $0.09 / tsp
smoked sausage meat 4 4 1 $7.47 / pound
reduced sodium beef broth aisle 4 4 2 $0.59 / cup
bay leaf aisle 4 4 1 $0.24 / count
dried dill weed aisle 4 4 1 $1.02 / tsp
canned diced tomato aisle 4 4 1 $0.12 / ounce
cornstarch aisle 5 5 2 $0.04 / tbsp
potato produce 5 5 4 $1.39 / count
shredded cheddar cheese fridge 4 4 1 $1.09 / cup
all-purpose flour aisle 6 6 3 $0.26 / cup
canned wild rice aisle 4 4 1 $0.20 / ounce
half and half fridge 4 4 1 $0.15 / fl oz
slivered almond aisle 4 4 1 $0.60 / ounce
salmon meat 4 4 4 $0.87 / ounce
lemon juice aisle 5 5 1 $0.32 / fl oz
honey aisle 5 5 2 $0.31 / tbsp
soy sauce aisle 5 5 2 $0.33 / fl oz
white vinegar aisle 6 6 1 $0.08 / fl oz
beef chuck roast meat 5 5 1 $14.36 / pound
dried rosemary aisle 4 4 1 $0.20 / tsp
lime produce 5 5 3 $0.95 / count
baby potato produce 5 5 1 $3.33 / pound
green bean produce 5 5 1 $4.79 / pound
baking powder aisle 4 4 1 $0.07 / tsp
vegetable oil aisle 5 5 1 $0.15 / fl oz
bacon meat 1 1 None $0.75 / slice
condensed cream of mushroom soup aisle 1 1 1 $0.12 / ounce
dry onion soup mix aisle 1 1 1 $1.09 / ounce
white rice aisle 1 1 3 $0.36 / cup
brown sugar aisle 1 1 2 $1.25 / pound
smoked paprika aisle 1 1 1 $0.12 / tsp
chili powder aisle 1 1 1 $0.06 / tsp
onion powder aisle 1 1 1 $0.09 / tsp
boneless skinless chicken thigh meat 1 1 1 $4.00 / pound
ginger produce 1 1 1 $0.22 / ounce
green onion produce 1 1 1 $1.29 / bunch
roasted peanut aisle 1 1 1 $1.00 / cup
cilantro produce 1 1 2 $1.49 / bunch
canned coconut milk aisle 1 1 1 $0.18 / fl oz
reduced sodium bacon meat None None 3 -