Ingredients

Ingredient Department Product Count Grocer Count Recipe Count Average Base Price
campbells chicken gumbo soup aisle 7 7 2 $0.21 / ounce
baby carrot produce 7 7 1 $0.18 / ounce
ground beef 80/20 meat 7 7 1 $7.98 / pound
yellow onion produce 7 7 6 $0.56 / count
yellow mustard aisle 7 7 1 $0.12 / ounce
hamburger bun aisle 7 7 1 $0.34 / count
egg fridge 10 7 5 $0.12 / count
honeycrisp apple produce 7 7 1 $2.21 / count
quick-cooking grits aisle 7 7 1 $0.77 / cup
unsalted butter fridge 7 7 7 $0.10 / tbsp
salt aisle 7 7 9 $0.02 / tsp
black pepper aisle 7 7 10 $0.12 / tsp
garlic powder aisle 7 7 1 $0.17 / tsp
sharp cheddar cheese fridge 7 7 1 $0.42 / ounce
olive oil aisle 7 7 7 $0.26 / tbsp
carrot produce 7 7 5 $0.26 / count
celery produce 7 7 5 $2.72 / bunch
garlic produce 10 7 9 $0.08 / clove
dried parsley aisle 7 7 5 $0.12 / tsp
dried thyme aisle 7 7 3 $0.50 / tsp
reduced sodium chicken broth aisle 7 7 4 $0.75 / cup
boneless skinless chicken breast meat 7 7 2 $4.06 / pound
long grain brown rice aisle 7 7 1 $0.47 / cup
bagel aisle 7 7 1 $0.79 / count
american cheese fridge 7 7 1 $0.19 / slice
reduced sodium bacon meat 3 3 3 $0.29 / slice
canned great northern bean aisle 7 7 1 $0.10 / ounce
grated parmesan cheese aisle 7 7 1 $2.11 / cup
paprika aisle 7 7 1 $0.27 / tsp
tilapia meat 7 7 1 $8.63 / pound
lemon produce 7 7 1 $1.09 / count
broccoli produce 7 7 1 $3.69 / bunch
whole chicken meat 8 7 1 $3.00 / pound
reduced sodium taco seasoning aisle 7 7 1 $0.26 / tbsp
green cabbage produce 7 7 2 $2.93 / count
banana produce 7 7 1 $0.24 / count
orange produce 10 7 1 $1.65 / count
green bell pepper produce 7 7 1 $1.37 / count
mukimame frozen 7 7 1 $1.44 / cup
edamame frozen 7 7 1 $1.45 / cup
pancake/waffle mix aisle 7 7 1 $0.44 / cup
ground italian sausage meat 7 7 1 $5.55 / pound
italian seasoning aisle 7 7 2 $0.53 / tsp
frozen spinach frozen 7 7 1 $0.18 / ounce
quick-cooking barley aisle 7 7 1 $1.74 / cup
cashew aisle 7 7 1 $3.58 / cup
sandwich bread aisle 7 7 1 $0.14 / slice
whole milk fridge 8 7 2 $4.89 / gal
granulated sugar aisle 7 7 1 $1.23 / pound
vanilla extract aisle 7 7 1 $2.70 / fl oz
ground cinnamon aisle 7 7 1 $0.13 / tsp
smoked sausage meat 7 7 1 $4.36 / pound
reduced sodium beef broth aisle 7 7 2 $0.61 / cup
bay leaf aisle 7 7 1 $0.18 / count
dried dill weed aisle 7 7 1 $0.66 / tsp
canned diced tomato aisle 7 7 1 $0.09 / ounce
cornstarch aisle 7 7 1 $0.04 / tbsp
potato produce 7 7 4 $1.02 / count
shredded cheddar cheese fridge 4 4 1 $1.81 / cup
all-purpose flour aisle 4 4 3 $0.26 / cup
canned wild rice aisle 4 4 1 $0.30 / ounce
half and half fridge 4 4 1 $0.15 / fl oz
slivered almond aisle 4 4 1 $0.90 / ounce
salmon meat 4 4 3 $0.69 / ounce
lemon juice aisle 4 4 1 $0.32 / fl oz
honey aisle 4 4 2 $0.29 / tbsp
soy sauce aisle 4 4 2 $0.32 / fl oz
white vinegar aisle 4 4 1 $0.06 / fl oz
beef chuck roast meat 4 4 1 $11.99 / pound
dried rosemary aisle 4 4 1 $0.19 / tsp
lime produce 4 4 1 $1.06 / count
baby potato produce 4 4 1 $3.33 / pound
green bean produce 4 4 1 $3.49 / pound
baking powder aisle 4 4 1 $0.07 / tsp
vegetable oil aisle 4 4 1 $0.14 / fl oz
condensed cream of mushroom soup aisle 1 1 1 $0.16 / ounce
dry onion soup mix aisle 1 1 1 $1.15 / ounce
white rice aisle 1 1 1 $0.36 / cup
bacon meat None None None -