Ingredients

Ingredient Department Product Count Grocer Count Recipe Count Average Base Price
campbells chicken gumbo soup aisle 6 6 2 $0.22 / ounce
baby carrot produce 6 6 1 $0.21 / ounce
ground beef 80/20 meat 6 6 1 $8.15 / pound
yellow onion produce 6 6 6 $0.46 / count
yellow mustard aisle 6 6 1 $0.12 / ounce
hamburger bun aisle 6 6 1 $0.52 / count
egg fridge 9 6 5 $0.15 / count
honeycrisp apple produce 6 6 1 $2.13 / count
quick-cooking grits aisle 6 6 1 $0.79 / cup
unsalted butter fridge 6 6 7 $0.11 / tbsp
salt aisle 6 6 9 $0.02 / tsp
black pepper aisle 6 6 10 $0.13 / tsp
garlic powder aisle 6 6 1 $0.20 / tsp
sharp cheddar cheese fridge 6 6 1 $0.35 / ounce
olive oil aisle 6 6 7 $0.26 / tbsp
carrot produce 6 6 5 $0.24 / count
celery produce 6 6 5 $2.71 / bunch
garlic produce 9 6 9 $0.09 / clove
dried parsley aisle 6 6 5 $0.14 / tsp
dried thyme aisle 6 6 3 $0.64 / tsp
reduced sodium chicken broth aisle 6 6 4 $0.80 / cup
boneless skinless chicken breast meat 6 6 1 $4.31 / pound
long grain brown rice aisle 6 6 1 $0.47 / cup
bagel aisle 6 6 1 $0.90 / count
american cheese fridge 6 6 1 $0.20 / slice
reduced sodium bacon meat 3 3 3 $0.31 / slice
canned great northern bean aisle 6 6 1 $0.10 / ounce
grated parmesan cheese aisle 6 6 1 $1.90 / cup
paprika aisle 6 6 1 $0.34 / tsp
tilapia meat 6 6 1 $9.00 / pound
lemon produce 6 6 1 $1.09 / count
broccoli produce 6 6 1 $3.39 / bunch
whole chicken meat 6 6 1 $3.14 / pound
reduced sodium taco seasoning aisle 6 6 1 $0.23 / tbsp
green cabbage produce 6 6 2 $2.95 / count
banana produce 6 6 1 $0.25 / count
orange produce 9 6 1 $1.65 / count
green bell pepper produce 6 6 1 $1.36 / count
mukimame frozen 6 6 1 $1.77 / cup
edamame frozen 6 6 1 $1.72 / cup
pancake/waffle mix aisle 6 6 1 $0.48 / cup
ground italian sausage meat 6 6 1 $5.14 / pound
italian seasoning aisle 6 6 2 $0.70 / tsp
frozen spinach frozen 6 6 1 $0.19 / ounce
quick-cooking barley aisle 6 6 1 $1.78 / cup
cashew aisle 6 6 1 $3.40 / cup
sandwich bread aisle 6 6 1 $0.18 / slice
whole milk fridge 6 6 2 $4.55 / gal
granulated sugar aisle 6 6 1 $1.24 / pound
vanilla extract aisle 6 6 1 $3.15 / fl oz
ground cinnamon aisle 6 6 1 $0.14 / tsp
smoked sausage meat 6 6 1 $6.50 / pound
reduced sodium beef broth aisle 6 6 2 $0.68 / cup
bay leaf aisle 6 6 1 $0.21 / count
dried dill weed aisle 6 6 1 $0.84 / tsp
canned diced tomato aisle 6 6 1 $0.09 / ounce
cornstarch aisle 6 6 1 $0.04 / tbsp
potato produce 6 6 4 $1.00 / count
shredded cheddar cheese fridge 3 3 1 $1.50 / cup
all-purpose flour aisle 3 3 3 $0.29 / cup
canned wild rice aisle 3 3 1 $0.30 / ounce
half and half fridge 3 3 1 $0.16 / fl oz
slivered almond aisle 3 3 1 $1.17 / ounce
salmon meat 3 3 3 $0.56 / ounce
lemon juice aisle 3 3 1 $0.37 / fl oz
honey aisle 3 3 2 $0.29 / tbsp
soy sauce aisle 3 3 2 $0.33 / fl oz
white vinegar aisle 3 3 1 $0.06 / fl oz
beef chuck roast meat 3 3 1 $12.99 / pound
dried rosemary aisle 3 3 1 $0.21 / tsp
lime produce 3 3 1 $1.15 / count
baby potato produce 3 3 1 $3.33 / pound
green bean produce 3 3 1 $3.49 / pound
baking powder aisle 3 3 1 $0.08 / tsp
vegetable oil aisle 3 3 1 $0.16 / fl oz