Ingredients

Ingredient Department Product Count Grocer Count Recipe Count Average Base Price
campbells chicken gumbo soup aisle 3 3 2 $0.14 / ounce
baby carrot produce 3 3 1 $0.24 / ounce
ground beef 80/20 meat 3 3 1 $8.46 / pound
yellow onion produce 3 3 6 $0.57 / count
yellow mustard aisle 3 3 1 $0.15 / ounce
hamburger bun aisle 3 3 1 $0.40 / count
egg fridge 3 3 5 $0.14 / count
honeycrisp apple produce 3 3 1 $2.57 / count
quick-cooking grits aisle 3 3 1 $0.84 / cup
unsalted butter fridge 3 3 7 $0.10 / tbsp
salt aisle 3 3 9 $0.02 / tsp
black pepper aisle 3 3 10 $0.12 / tsp
garlic powder aisle 3 3 1 $0.14 / tsp
sharp cheddar cheese fridge 3 3 1 $0.36 / ounce
olive oil aisle 3 3 7 $0.30 / tbsp
carrot produce 3 3 5 $0.26 / count
celery produce 3 3 5 $2.82 / bunch
garlic produce 3 3 9 $0.13 / clove
dried parsley aisle 3 3 5 $0.11 / tsp
dried thyme aisle 3 3 3 $0.69 / tsp
reduced sodium chicken broth aisle 3 3 4 $0.96 / cup
boneless skinless chicken breast meat 3 3 2 $5.19 / pound
long grain brown rice aisle 3 3 1 $0.55 / cup
bagel aisle 3 3 1 $0.67 / count
american cheese fridge 3 3 1 $0.19 / slice
canned great northern bean aisle 3 3 1 $0.11 / ounce
grated parmesan cheese aisle 3 3 1 $1.89 / cup
paprika aisle 3 3 1 $0.36 / tsp
tilapia meat 3 3 1 $11.66 / pound
lemon produce 3 3 1 $1.30 / count
broccoli produce 3 3 1 $3.32 / bunch
whole chicken meat 4 3 1 $3.48 / pound
reduced sodium taco seasoning aisle 3 3 1 $0.28 / tbsp
green cabbage produce 3 3 2 $3.10 / count
banana produce 3 3 1 $0.30 / count
orange produce 5 3 1 $1.76 / count
green bell pepper produce 3 3 1 $1.76 / count
mukimame frozen 3 3 1 $1.60 / cup
edamame frozen 3 3 1 $1.79 / cup
pancake/waffle mix aisle 3 3 1 $0.43 / cup
ground italian sausage meat 3 3 1 $6.42 / pound
italian seasoning aisle 3 3 2 $1.00 / tsp
frozen spinach frozen 3 3 1 $0.22 / ounce
quick-cooking barley aisle 3 3 1 $1.95 / cup
cashew aisle 3 3 1 $4.75 / cup
sandwich bread aisle 3 3 1 $0.18 / slice
whole milk fridge 4 3 2 $5.11 / gal
granulated sugar aisle 3 3 1 $1.13 / pound
vanilla extract aisle 3 3 1 $2.00 / fl oz
ground cinnamon aisle 3 3 1 $0.09 / tsp
smoked sausage meat 3 3 1 $7.91 / pound
reduced sodium beef broth aisle 3 3 2 $0.75 / cup
bay leaf aisle 3 3 1 $0.23 / count
dried dill weed aisle 3 3 1 $1.11 / tsp
canned diced tomato aisle 3 3 1 $0.12 / ounce
cornstarch aisle 3 3 1 $0.05 / tbsp
potato produce 3 3 4 $1.29 / count
shredded cheddar cheese fridge 3 3 1 $1.42 / cup
all-purpose flour aisle 3 3 3 $0.25 / cup
canned wild rice aisle 3 3 1 $0.30 / ounce
half and half fridge 3 3 1 $0.15 / fl oz
slivered almond aisle 3 3 1 $0.98 / ounce
salmon meat 3 3 3 $0.92 / ounce
lemon juice aisle 3 3 1 $0.30 / fl oz
honey aisle 3 3 2 $0.32 / tbsp
soy sauce aisle 3 3 2 $0.31 / fl oz
white vinegar aisle 3 3 1 $0.06 / fl oz
beef chuck roast meat 3 3 1 $9.84 / pound
dried rosemary aisle 3 3 1 $0.19 / tsp
lime produce 3 3 1 $1.10 / count
baby potato produce 3 3 1 $3.33 / pound
green bean produce 3 3 1 $3.66 / pound
baking powder aisle 3 3 1 $0.07 / tsp
vegetable oil aisle 3 3 1 $0.15 / fl oz
condensed cream of mushroom soup aisle 1 1 1 $0.16 / ounce
dry onion soup mix aisle 1 1 1 $1.09 / ounce
white rice aisle 1 1 1 $0.36 / cup
reduced sodium bacon meat None None 3 -
bacon meat None None None -